{
"privacyMode": false,
"slowDeviceMode": false,
"demoSite": true,
"rpcConcurrency": "32",
"addressApi": "electrum",
"ipStackComApiAccessKey": true,
"mapBoxComApiAccessKey": true,
"redisCache": false,
"noInmemoryRpcCache": false
}
Heap Size | Used Heap | Heap Limit | Physical Size | Available Size |
---|---|---|---|---|
233.19 MB | 197.02 MB | 2.2 GB | 233.4 MB | 2.01 GB |
Cache | Try | Hit | Miss | Error |
---|---|---|---|---|
memory | 2,578 | 310(12.025 %) | 2,268(87.975 %) | 0(0 %) |
{
"misc": {
"size": 1000
},
"block": {
"size": 694
},
"tx": {
"size": 229
},
"mining": {
"size": 145
}
}
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 1 | 0.193 | 193 | 1/0 | 100 % |
getblockchaininfo | 3 | 0.874 | 291.333 | 3/0 | 100 % |
getblockhash | 548 | 245.768 | 448.482 | 548/0 | 100 % |
getindexinfo | 1 | 0.677 | 677 | 1/0 | 100 % |
getblockheader | 410 | 125.002 | 304.883 | 410/0 | 100 % |
validateaddress | 50 | 29.583 | 591.66 | 50/0 | 100 % |
gettxoutsetinfo | 1 | 0.237 | 237 | 1/0 | 100 % |
getblockstats | 165 | 347.434 | 2,105.661 | 165/0 | 100 % |
getblock | 147 | 48.825 | 332.143 | 147/0 | 100 % |
getrawtransaction | 391 | 51.624 | 132.031 | 391/0 | 100 % |
gettxout | 966 | 215.37 | 222.95 | 966/0 | 100 % |
Action | Count | First Seen | Last Seen |
---|---|---|---|
connect | 1 | 0:22 ago | 0:22 ago |
disconnect | 0 | - | - |
error | 0 | - | - |
RPC | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
blockchainScripthash_getHistory | 51 | 0.212 | 4.157 | 51/0 | 100 % |
blockchainScripthash_getBalance | 51 | 0.189 | 3.706 | 51/0 | 100 % |
Error | Count | First Seen | Last Seen |
---|---|---|---|
378y43edewe errorMsg Unexpected end of JSON input1 | 1 | 0:21 ago | 0:21 ago |
h32uheifehues errorMsg ENOSPC: no space left on device, write1 | 1 | 0:21 ago | 0:21 ago |
NotFound path /xyzpub/api/admin/admin/api/peers1/api/price/usd/sats1/api/price/usd1 errorMsg Not Found: /xyzpub/api/admin/admin/api/peers1Not Found: /api/price/usd/sats1Not Found: /api/price/usd1 | 3 | 0:13 ago | 0:09 ago |
{
"total_heap_size": 233189376,
"total_heap_size_executable": 6029312,
"total_physical_size": 233402368,
"total_available_size": 2014690648,
"used_heap_size": 197021744,
"heap_size_limit": 2197815296,
"malloced_memory": 1073232,
"peak_malloced_memory": 15902872,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 163840,
"used_global_handles_size": 150272,
"external_memory": 42987959
}
{
"378y43edewe": {
"count": 1,
"firstSeen": 1695661289311,
"properties": {
"errorMsg": {
"Unexpected end of JSON input": 1
}
},
"lastSeen": 1695661289311
},
"h32uheifehues": {
"count": 1,
"firstSeen": 1695661289550,
"properties": {
"errorMsg": {
"ENOSPC: no space left on device, write": 1
}
},
"lastSeen": 1695661289550
},
"NotFound": {
"count": 3,
"firstSeen": 1695661297194,
"properties": {
"path": {
"/xyzpub/api/admin/admin/api/peers": 1,
"/api/price/usd/sats": 1,
"/api/price/usd": 1
},
"errorMsg": {
"Not Found: /xyzpub/api/admin/admin/api/peers": 1,
"Not Found: /api/price/usd/sats": 1,
"Not Found: /api/price/usd": 1
}
},
"lastSeen": 1695661301600
}
}